$549,000

700 Waterfield Court is a $549,000, 1,515 square foot, 2 bedroom, 2.0 bath home on a 0.13 acre lot located in Lincoln, CA.
If privacy within a Lincoln Hills home is one of the things on your check list, this is a home you should consider. Two bedrooms with den (many use as a third bedroom). Conveniently located overlooking a part of the protected wildlife area here in Lincoln Hills. This home has recently had the entire interior freshly painted. New flooring through most of the living area. Many upgrades including Silestone kitchen countertops - stainless steel kitchen appliances - custom built entertainment center with a large opening to accommodate a large screen TV - crown molding - larger baseboards - Plantation Shutters in most rooms - many ceiling fans - quiet whole house fan - newer air conditioner - money saving solar lease - full covered patio - water feature - front courtyard entry with gate - 2 1/2 car garage with cabinets - newer garage door & opener.
Above Grade Sqft | 1,515 |
# Full Bath | 2 |
Basement | Slab |
Appliances | Dishwasher Disposal Free Standing Gas Range Free Standing Refrigerator Gas Plumbed Gas Water Heater Microwave Plumbed For Ice Maker |
Interior Features | Carpet Tile Vinyl Cabinets Washer Included Great Room Master Bathroom Master Bedroom Dryer Included Electric Gas Hook-Up Inside Room Window Coverings Window Screens Dual Pane Full Low E Glass Full |
Cooling Types | Ceiling Fan(s) Central Whole House Fan |
Heating Types | Central Gas Natural Gas |
Parking Types | Garage Door Opener Garage Facing Front Golf Cart |
Exterior Features | Game Court Exterior Greenbelt Gym Pool Recreation Facilities Age Restrictions Exterior Alterations Signs Shape Regular Spa/Hot Tub Tennis Courts Trails Pool Paved Driveway Paved Sidewalk Sidewalk/Curb/Gutter Uncovered Courtyard Back Yard Metal Court Cul-De-Sac Curb(s)/Gutter(s) Greenbelt Landscape Back Landscape Front Covered Patio Auto Sprinkler F&R Paved Internet Available Natural Gas Connected Solar |
Views | Other |
Construction Types | Wood |
Land Type | Residential |
Irrigation | Meter on Site Public District |
Sewer | In & Connected Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Year Built | 2001 |
HOA Fee | $146.00 |
HOA Fee Frequency | Monthly |
County | placer |
School District | western placer |
Neighborhood | Sun City Lincoln Hills |
Based on information from MetroList®, last updated 12/02/2023 at 05:56am MST. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information.. Information deemed reliable but not guaranteed by the MLS or this website. See full DMCA disclaimer See full MetroList Terms Of Use