$799,950

600 Springhouse Road is a $799,950, 2,502 square foot, 4 bedroom, 4.0 bath home on a 0.18 acre lot located in Angels Camp, CA.
Spectacular, panoramic views of Bear Mountain over the 5th fairway of Greenhorn Creek Golf course!! Below the snowline in the most upscale neighborhood of Angels Camp. Prestigious home built by founder of Greenhorn Creek on premier lot. Home boasts 4 bedrooms plus office, impressive great room with chef's kitchen. Two master suites on the main level. Majestic stone fireplace in vaulted family room. Currently used as owner 2nd home, and is listed on the two major vacation rental sites. House can be purchased fully furnished as a turn key vacation home or vacation rental. Rental income available apon request. One of the MOST desired vacation homes on the market. MUST see! VRBO ID. 2399353 Airbnb ID. 12870981
Above Grade Sqft | 2,502 |
# Half Bath | 1 |
# Full Bath | 3 |
Basement | Combination |
Appliances | Dishwasher Disposal Wine Refrigerator Free Standing Gas Range Free Standing Refrigerator Gas Cook Top Gas Water Heater Hood Over Range Ice Maker Microwave Plumbed For Ice Maker |
Interior Features | Carpet Slate Tile Wood Cabinets Family Room Master Bathroom Master Bedrooms 2+ Storage Chute Ground Floor Inside Room Window Coverings Window Screens Cathedral Ceiling Formal Entry Dual Pane Full |
# Fireplaces | 1 |
Fireplace Types | Family Room Gas Starter Raised Hearth Wood Burning |
Cooling Types | Ceiling Fan(s) Central |
Heating Types | Central Fireplace(s) Propane |
Parking Types | Attached Garage Door Opener Garage Facing Front Guest Parking Available Interior Access |
Exterior Features | Exterior Alterations Parking Paved Driveway None Golf Course Close to Clubhouse Cul-De-Sac Landscape Back Landscape Front Pond Year Round Back Porch Front Porch Uncovered Patio Wrap Around Porch Cats OK Dogs OK Adjacent to Golf Course Auto Sprinkler F&R Paved Cable Connected Underground Utilities |
Views | Golf Course Hills Lake Mountains Panoramic Water |
Construction Types | Ceiling Insulation Floor Insulation Wall Insulation Wood Siding |
Land Type | Residential |
Irrigation | Irrigation Connected Meter on Site Public District |
Water Source | Meter on Site Water District |
Sewer | In & Connected |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Contemporary Mediterranean Vacation Rental Updated/Remodeled |
Year Built | 1997 |
HOA Fee | $0.00 |
County | calaveras |
School District | brett harte union |
Neighborhood | Greenhorn Creek |
Based on information from MetroList®, last updated 12/05/2023 at 02:51pm MST. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information.. Information deemed reliable but not guaranteed by the MLS or this website. See full DMCA disclaimer See full MetroList Terms Of Use