$1,695,000

4820 E Morada Lane is a $1,695,000, 4,885 square foot, 5 bedroom, 5.0 bath home on a 1.49 acre lot located in Stockton, CA.
A rare find in Morada. A hidden subdivision with only 6 homes situated around a private park area of lawn and trees. Great for the kids. This 5 bedroom 4 1/2 bath 3 car garage home with 2400 sq/ft carport built for the solar. Pool/spa set way back off the patio for big parties. Storage galore! This residence has had a massive remodel done in 2021 so it is ready for all your family needs. The master is downstairs with other bedrooms and a charming loft upstairs for kids privacy and fun. Private office with its own bath. Almost all bedrooms have it's own bath. This is a must see home for those who want nothing but the best loaded with charm.
Above Grade Sqft | 4,885 |
# Half Bath | 1 |
# Full Bath | 4 |
Basement | Slab |
Appliances | Dishwasher Disposal Warming Drawer Free Standing Refrigerator Gas Cook Top Microwave |
Interior Features | Carpet Tile Wood Cabinets Baths Other Family Room Living Room Master Bathroom Master Bedrooms 2+ Possible Guest Inside Room Cathedral Ceiling Formal Entry Dual Pane Full |
# Fireplaces | 2 |
Fireplace Types | Family Room Living Room |
Cooling Types | Central MultiUnits |
Heating Types | Cooling Heating Central MultiUnits Natural Gas |
Parking Types | 24'+ Deep Garage Boat Storage Covered Garage Door Opener Garage Facing Side Guest Parking Available RV Storage Workshop in Garage |
Exterior Features | Park Gunite Construction Dog Run Back Yard Full Wood Gated Community Landscape Back Landscape Front Front Porch Uncovered Patio Built-In Auto Sprinkler F&R Paved Cable Available Dish Antenna Natural Gas Connected Shed(s) Storage |
Views | Mountains Park |
Roof | See Remarks |
Construction Types | Wood Siding |
Land Type | Residential |
Irrigation | See Remarks |
Sewer | Septic Connected Septic System |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Cape Cod Farmhouse Updated/Remodeled |
Year Built | 1989 |
HOA Fee | $150.00 |
HOA Fee Frequency | Monthly |
County | san joaquin |
School District | lodi unified |
Neighborhood | Shippee Home Ranch |
Based on information from MetroList®, last updated 12/02/2023 at 05:24am MST. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information.. Information deemed reliable but not guaranteed by the MLS or this website. See full DMCA disclaimer See full MetroList Terms Of Use