4210 Merced Falls Road is a $665,000, 2,264 square foot, 2 bedroom, 2.0 bath home on a 2.20 acre lot located in Snelling, CA.
Above Grade Sqft | 2,264 |
# Full Bath | 2 |
Basement | Slab |
Appliances | Gas Cook Top |
Interior Features | Carpet Tile Inside Area |
# Fireplaces | 1 |
Fireplace Types | Wood Burning |
Cooling Types | Central |
Heating Types | Central |
Parking Types | Attached |
Exterior Features | See Remarks Uncovered Patio See Remarks Kennel/Dog Run |
Construction Types | See Remarks |
Irrigation | See Remarks |
Water Source | Shared Well |
Sewer | See Remarks |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Ranch |
Year Built | 1991 |
HOA Fee | $0.00 |
County | merced |
School District | merced union high |
Neighborhood |
Based on information from MetroList®, last updated 09/20/2024 at 01:34am MDT. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information.. Information deemed reliable but not guaranteed by the MLS or this website. See full DMCA disclaimer See full MetroList Terms Of Use