$358,000

3803 Haywood Street is a $358,000, 1,009 square foot, 3 bedroom, 2.0 bath home on a 0.14 acre lot located in Sacramento, CA.
Freshly painted, partially updated. Solid wrought iron fencing across front. New constructed floors in most rooms w/new pressure treated wood. New floor covering in living room, hall,& 2 bedrooms. Built in leaded glass cabinet in living rm. Covered deck off kitchen & the pass thru carport, exterior laundry room with new water heater, all lead to yard w/fruit trees & alley access.
Above Grade Sqft | 1,009 |
# Full Bath | 2 |
Appliances | Free Standing Gas Oven Free Standing Gas Range Free Standing Refrigerator Gas Water Heater Hood Over Range Other |
Interior Features | Laminate Tile Attic Baths Other Living Room Master Bathroom Master Bedroom Electric Gas Hook-Up Ground Floor Other Window Coverings Dual Pane Full |
Cooling Types | Ceiling Fan(s) Ductless Room Air Wall Unit(s) |
Heating Types | Ductless Electric Natural Gas Wall Furnace |
Parking Types | Alley Access Attached Covered Private Uncovered Parking Space |
Exterior Features | Gated Paved Driveway Sidewalk/Curb/Gutter Entry Gate Chain Link Fenced Full Metal Wood Curb(s)/Gutter(s) Low Maintenance Zero Lot Line Covered Deck Front Porch Chip And Seal Cable Available Natural Gas Connected Shed(s) Storage |
Construction Types | Ceiling Insulation Metal Wood |
Land Type | Residential |
Irrigation | None |
Water Source | Meter on Site |
Sewer | In & Connected |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Updated/Remodeled |
Year Built | 1946 |
HOA Fee | $0.00 |
County | sacramento |
School District | twin rivers unified |
Neighborhood | Del Paso Heights |
Based on information from MetroList®, last updated 12/05/2023 at 02:36pm MST. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information.. Information deemed reliable but not guaranteed by the MLS or this website. See full DMCA disclaimer See full MetroList Terms Of Use