$505,900

2701 Bedell Street is a $505,900, 1,407 square foot, 3 bedroom, 3.0 bath home on a 0.06 acre lot located in Lincoln, CA.
The Davidson is a spacious two-story home now available for quick move-in at Velare at Twelve Bridges. This stunning three-bedroom home shows a huge family room, an open chef-ready kitchen, generously sized bedrooms and a host of included upgrades. Inside, enjoy a full suite of energy-efficient kitchen appliances, granite countertops, designer wood cabinetry with crown molding detail, luxury vinyl-plank flooring and more! Schedule your tour of the charming Davidson plan today!
Above Grade Sqft | 1,407 |
# Half Bath | 1 |
# Full Bath | 2 |
Basement | Concrete |
Appliances | Dishwasher Electric Cook Top Free Standing Electric Oven Free Standing Electric Range Free Standing Refrigerator Ice Maker Microwave |
Interior Features | Carpet Vinyl Upper Floor Electric Hookups Only Inside Room Weather Stripped Window Coverings Window Screens Storage Area(s) Dual Pane Partial |
Cooling Types | Ceiling Fan(s) Central |
Heating Types | Water Heater Central Electric |
Parking Types | Attached Garage Door Opener Garage Facing Front Interior Access Mechanical Lift Private Uncovered Parking Spaces 2+ |
Exterior Features | None Shape Regular Paved Driveway Paved Sidewalk Sidewalk/Curb/Gutter Back Yard Fenced Wood Curb(s) Landscape Front Low Maintenance Auto Sprinkler Front Asphalt Cable Available Internet Available Solar Underground Utilities |
Construction Types | Ceiling Insulation Fiber Cement Lap Siding Masonry Reinforced Wall Insulation Wood |
Land Type | Residential |
Irrigation | Irrigation Connected Meter on Site Public District |
Sewer | Public Sewer Sewer Connected |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | New Construction |
Year Built | 2023 |
HOA Fee | $99.00 |
HOA Fee Frequency | Monthly |
County | placer |
School District | western placer |
Neighborhood | Velare At Twelve Bridges |
Based on information from MetroList®, last updated 12/04/2023 at 08:08am MST. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information.. Information deemed reliable but not guaranteed by the MLS or this website. See full DMCA disclaimer See full MetroList Terms Of Use