$599,000

1815 Winding Way is a $599,000, 1,728 square foot, 2 bedroom, 2.0 bath home on a 0.21 acre lot located in Lincoln, CA.
Stunning 2-bedroom, 2-bathroom gem is now available. Enjoy modern living with an open floor plan, a spacious kitchen, and a private backyard. Located in a friendly neighborhood in Sun City with convenient access to parks and shopping.
Above Grade Sqft | 1,728 |
# Full Bath | 2 |
Basement | Slab |
Appliances | Dishwasher Free Standing Gas Oven Free Standing Gas Range Microwave |
Interior Features | Carpet Laminate Washer Included Dining Room Family Room Master Bathroom Dryer Included Dual Pane Full |
Cooling Types | Ceiling Fan(s) Central |
Heating Types | Central |
Parking Types | Garage Facing Front |
Exterior Features | Exercise Court Greenbelt Park Pool Recreation Facilities Age Restrictions Tennis Courts Pool Back Yard Close to Clubhouse Landscape Misc Covered Patio Common Facility Auto Sprinkler F&R Asphalt |
Construction Types | Wood |
Land Type | Residential |
Irrigation | None |
Sewer | In & Connected |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Contemporary |
Year Built | 2001 |
HOA Fee | $139.00 |
HOA Fee Frequency | Monthly |
County | placer |
School District | western placer |
Neighborhood | Sun City Lincoln Hills |
Based on information from MetroList®, last updated 12/02/2023 at 03:51am MST. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information.. Information deemed reliable but not guaranteed by the MLS or this website. See full DMCA disclaimer See full MetroList Terms Of Use